| PART NO | MANUFACTURER | DESC | LIST | SALE PRICE | ON HAND | AS OF 5/19/2013 - 6:30:09 PM Central |
| R19000-WS | DELTA FAUCETS COMPANY | NLA R19000WS 0307 USE R10000-UNBX | 235.50 | 113.25 | 41 | |
| T14480-LHP | DELTA FAUCETS COMPANY | NLA T14480LHP T/S - UNIV 0208 | 159.35 | 68.84 | 37 | |
| KAG-K1EE | PRICE PFISTER | KAGK1EE AIR GAP ASSY KTCH RSTCPWTR | 33.71 | 15.40 | 32 | |
| D421012T | DANZE | D421012T 2H KIT MLRS LVR POLC BULK | 128.00 | 60.80 | 31 | |
| T14280-LHP | DELTA FAUCETS COMPANY | NLA T14280LHP SHWR - UNIV 0208 | 118.80 | 53.38 | 27 | |
| AK63-SN | DELTA FAUCETS COMPANY | NLA AK63-SN STACKED RNG | 19.06 | 8.25 | 24 | |
| T4570ST | MOEN INCORPORATED | NLA T4570ST LAV TRM 0208 USE T4570BN | 347.20 | 149.31 | 24 | |
| K-2610-MU-NA | Kohler | K2610MUNA BOLERO RND STNLS LAV/MIRROR | 215.55 | 113.34 | 18 | |
| 0954.023.021 | AMERICAN STANDARD | 0954023 MURRO 22X21 W-MT LAV XRH BONE | 468.00 | 229.32 | 18 | |
| K-8996-CP | Kohler | 8996 POLC PTRAP 11/2 | 182.50 | 95.40 | 17 | |
| 1660.440.002 | AMERICAN STANDARD | 1660440 POLC 2-WAY IN-WALL DIV | 235.00 | 118.91 | 15 | |
| R69500 | DELTA FAUCETS COMPANY | NLA R69500 0307 USE R60600 | 171.20 | 69.25 | 14 | |
| RP32549NN | DELTA FAUCETS COMPANY | NLA RP32549NN 90 DEG WLL SPLY ELL/FLG | 43.04 | 20.70 | 13 | |
| BTB-B1KK | PRICE PFISTER | BTBB1KK 18 TWL BAR GRG SATN | 68.40 | 31.19 | 12 | |
| R6601 | DELTA FAUCETS COMPANY | NLA R6601 0307 USE R60000UNBX | 93.30 | 40.38 | 12 | |
| 738995-0680A | AMERICAN STANDARD | 7389950680A LH TRP LVR CHMPN4 BLKBRZ | 53.00 | 26.82 | 11 | |
| T66390-BZ | DELTA FAUCETS COMPANY | T66390BZ TOT ESC VOLUME TRM RSVP - | 214.35 | 97.54 | 11 | |
| K-T469-4S-G | Kohler | T4694S BRCH MEMOIR TUB FCT TRM LVR | 696.90 | 321.45 | 11 | |
| R66001 | DELTA FAUCETS COMPANY | R66001 V-CTRL ROUGH VLV | 103.95 | 47.31 | 10 | |
| T66431-SN | DELTA FAUCETS COMPANY | NLA T66431-SN MTL CRSS TSTATIC TRM 0208 | 150.30 | 56.81 | 10 | |
| K-4298-0 | Kohler | NLA NLA K42980 HIGHLINE CL5 BWL EB WHT | 205.30 | 108.03 | 10 | |
| RP691BB | DELTA FAUCETS COMPANY | NLA RP691BB TRIP LVR TUB DRN | 168.41 | 81.84 | 9 | |
| R1822-WS | DELTA FAUCETS COMPANY | NLA R1822-WS MNTR RGH-IN VLV ONLY | 228.70 | 109.98 | 8 | |
| 738392-0070A | AMERICAN STANDARD | 7383920070A FLP W/3/8 H CHN/FLT 9 BD SET | 12.00 | 6.07 | 8 | |
| HK37C-SN | DELTA FAUCETS COMPANY | HK37C-SN FRNCH MTL HDL CLD | 58.95 | 20.21 | 8 | |
| 60000BZ | DELTA FAUCETS COMPANY | NLA 60000 0509 BRONZ VESI CHANNEL BDY | 172.95 | 78.48 | 8 | |
| T66461-SN | DELTA FAUCETS COMPANY | NLA T66461-SN MTL LVR V-CTRL TRM 0208 | 150.30 | 60.79 | 8 | |
| T66411-SN | DELTA FAUCETS COMPANY | NLA T66411-SN ROPE LVR V-CTRL TRM 0208 | 150.30 | 56.81 | 7 | |
| T1837-NN | DELTA FAUCETS COMPANY | T1837-NN MNTR JET MODULE XO TRM ONLY | 171.15 | 84.48 | 7 | |
| 50000-PT | DELTA FAUCETS COMPANY | 50000PT BDY SPY 16GPM | 183.90 | 90.77 | 7 | |
| 66540BN | DELTA FAUCETS COMPANY | NLA 66540 0307 USE T60640BN | 417.15 | 180.54 | 7 | |
| R2300-MIX | DELTA FAUCETS COMPANY | NLA R2300-MIX MIXING VLV INTG CK P-BAL | 105.00 | 31.91 | 7 | |
| T1323-PBTP | DELTA FAUCETS COMPANY | NLA T1323-PBTP P-BAL SGL LVR SHWR TRM | 127.35 | 61.24 | 7 | |
| HK32H-SN | DELTA FAUCETS COMPANY | HK32H-SN ROPE LVR | 97.25 | 32.16 | 7 | |
| T203.700.099 | AMERICAN STANDARD | T203700PB CRTHRM II WALL VLV TRIM | 98.00 | 49.59 | 7 | |
| 50000-RB | DELTA FAUCETS COMPANY | 50000RB BDY SPY 16GPM | 183.90 | 90.77 | 7 | |
| 7001.490.295 | AMERICAN STANDARD | 7001490 SATN IN-WALL SPLY W/HDL | 148.00 | 74.89 | 7 | |
| 738835-2950A | AMERICAN STANDARD | 7388352950A TRIP LVR ASSY F/4272 SATIN | 97.00 | 49.08 | 7 | |
| RP1001MC | DELTA FAUCETS COMPANY | NLA RP1001 0508 MATT CRM SOAP/LOTI | 39.50 | 18.08 | 7 | |
| K-2341-G9 | Kohler | K2341 SBAR LEIGHTON UCNT LAV | 374.30 | 196.82 | 7 | |
| CA3583-NNLHP | DELTA FAUCETS COMPANY | NLA CA3583NNLHP 3H LV 0208 USE3583NNLH | 382.25 | 111.71 | 7 | |
| K-13125-AF | Kohler | K13125AF PINSTRIPE 3 DRWR PULL FRGLD | 40.30 | 16.52 | 6 | |
| K-T467-4S-G | Kohler | T4674S BRCH MEMOIR DMNT VLV TRM LVR | 257.40 | 118.73 | 6 | |
| T60410-SN | DELTA FAUCETS COMPANY | NLA T60410SN THRM UNIV T/S BRIZ 0608 | 552.20 | 251.57 | 6 | |
| T6103CP | MOEN INCORPORATED | NLA T6103CP 2H LAV FCT TRM KIT 0207 | 189.40 | 86.34 | 6 | |
| 28518AV0 | GROHE AMERICA INC | 28.518 SATN MOVRIO TRIO SHWR HD W/INT A | 375.00 | 138.60 | 6 | |
| K-4685-SN-47 | Kohler | K4685SNA BANCROFT EB TLT ST ALMD | 84.20 | 37.54 | 6 | |
| K-T398-4-BX | Kohler | NLA KT3984BX DM BTH FCT TRM BBRNZ 1108 | 427.75 | 219.35 | 6 | |
| 0000.431.008 | AMERICAN STANDARD | NLA 0000431 POLN JASMN PRFM BTL 1HDL 01 | 72.00 | 25.65 | 6 | |
| 6948354-BN | DELTA FAUCETS COMPANY | 6948354-BN 19-11/16 TWL BAR | 128.45 | 58.52 | 6 | |
| K-9659-7 | Kohler | 9659 BKBK ANTQ CERAM INSRT LG LVR | 36.20 | 12.76 | 6 | |
| T373.501.008 | AMERICAN STANDARD | NLA T373501 POLN ENFIELD SHWR FCT TRM 0 | 318.00 | 143.10 | 6 | |
| 6514521-PC | DELTA FAUCETS COMPANY | NLA REPLACEMENT IS 65014LF-PC 6514521-P | 413.75 | 188.50 | 6 | |
| 20882000 | GROHE AMERICA INC | 20.882 POLC W/S LAV H-SPT CLSX L/HDL NL | 350.00 | 110.00 | 6 | |
| HK36-PN | DELTA FAUCETS COMPANY | HK36-PN MTL LVR | 42.05 | 25.48 | 6 | |
| T2449ST | MOEN INCORPORATED | NLA T2449ST T/S TRM 0208 USE T2449BN | 353.80 | 171.93 | 6 | |
| TL3410 | MOEN INCORPORATED | TL3410 TRIM EXTP VALVE ONLY CHR | 155.80 | 75.72 | 6 | |
| RP36256 | DELTA FAUCETS COMPANY | NLA D/DSAERATOR RIVIERA KIT | 11.75 | 4.16 | 6 | |
| T980.732.068 | AMERICAN STANDARD | T980732 BKBZ HAMPTN D/M TUB FCT TRM | 434.00 | 219.60 | 6 | |
| 69150-SN | DELTA FAUCETS COMPANY | NLA 69150-SN TISSUE HLDR | 94.50 | 40.90 | 5 | |
| K-2953-8-0 | Kohler | STRELA TOP & BSN LAV 8CC | 772.75 | 406.33 | 5 | |
| RP28602SN | DELTA FAUCETS COMPANY | NLA RP28602SN ULTMT TCHCLN SHWRHD 1007 | 168.40 | 72.88 | 5 | |
| RP34836BN | DELTA FAUCETS COMPANY | NLA RP34836BN 0509 BDY SPY CUST SHWR B | 167.25 | 76.21 | 5 | |
| RP28600NN | DELTA FAUCETS COMPANY | NLA RP28600NN TCH-CLEAN SHWRHD | 55.50 | 26.69 | 5 | |
| RP28601SS | DELTA FAUCETS COMPANY | NLA RP28601SS TCHCLN 0207 USE RP40594S | 96.75 | 42.30 | 5 | |
| RP47197PB | DELTA FAUCETS COMPANY | NLA RP47197PB RNCN 0708 USE RP52382PB | 125.70 | 54.94 | 5 | |
| 2392.202IPB.020 | AMERICAN STANDARD | 2392202IPB PRINCTN TUB LHO IPB WHTE | 919.00 | 450.31 | 5 | |
| 3459.016.178 | AMERICAN STANDARD | NLA 3459016 CDT 16 EL BWL BLCK 1009 | 260.00 | 127.40 | 5 | |
| 61202-RB136 | DELTA FAUCETS COMPANY | 61202-RB136 SGL HDL KIT FCT W/SPY & DISP | 564.65 | 244.38 | 5 | |
| 6415-SNLHP | DELTA FAUCETS COMPANY | NLA 6415-SNLHP 2HDL BAR FCT 0208 | 328.60 | 123.54 | 5 | |
| 6501NLBL | MOEN INCORPORATED | NLA 6501NLBL CC 2H LAV FCT 0207 | 386.60 | 172.07 | 5 | |
| K-7700-BN | Kohler | NLA 7700 BRNK CLICKER DRAIN USE K7124ABN | 86.05 | 43.26 | 5 | |
| RT6-P0XK | PRICE PFISTER | RT6P0XK R-TUB FCT TRM PRTLAND SATN | 208.20 | 95.13 | 5 | |
| RT6-YP1E | PRICE PFISTER | RT6YP1E R-TUB FCT TRM ASHFLD RSTCPWTR | 369.00 | 168.60 | 5 | |
| T66390-BN | DELTA FAUCETS COMPANY | T66390BN TOT ESC VOLUME TRM RSVP - | 207.25 | 94.42 | 5 | |
| AT4130 | MOEN INCORPORATED | NLA AT4130 VLV ACCENT KIT 0207 | 14.80 | 6.61 | 5 | |
| K-7725-SN | Kohler | NLA 7725POLN LAV DRN STPR 11/4 TP 1107 | 145.55 | 72.50 | 5 | |
| T211.730.221 | AMERICAN STANDARD | NLA T211730 SATC HAMPTN VLV TRM 0109 | 122.00 | 51.11 | 5 | |
| T2444ST | MOEN INCORPORATED | NLA T2444ST SHWR TRM 0208 USE T2444BN | 286.70 | 139.32 | 5 | |
| 060285-0990A | AMERICAN STANDARD | 0602850990A DIAL PLT RMN ITALICS POLB | 36.90 | 18.67 | 5 | |
| T66410-SN | DELTA FAUCETS COMPANY | NLA T66410-SN ROPE LVR TSTATIC TRM 0208 | 615.45 | 232.63 | 5 | |
| T953PM | MOEN INCORPORATED | NLA T953PM MONT 2H ROMN TUB TRM KIT | 551.55 | 268.05 | 5 | |
| 14715CPR | MOEN INCORPORATED | NLA 14715CPR TRAD X-HDL INS (8) | 132.60 | 64.44 | 5 | |
| HK31H-PN | DELTA FAUCETS COMPANY | HK31H-PN ROPE LVR W/OUT BASE | 56.70 | 24.60 | 5 | |
| MS644164CEFG-12 | TOTO USA INC | CAROLINA II 1PC DBL CYC BWL SEDB | 1035.00 | 419.18 | 5 | |
| 0000.441.008 | AMERICAN STANDARD | NLA 0000441 POLN JASMN LVR HDL 0109 | 72.00 | 25.65 | 5 | |
| 542-WFMPU | DELTA FAUCETS COMPANY | 542-WFMPU 4CC CLR HDL LAV FCT W/PU | 176.95 | 85.09 | 5 | |
| 6310-SNLHP | DELTA FAUCETS COMPANY | NLA 6310-SNLHP 4H BDT FCT W/VB 0208 | 641.80 | 224.67 | 4 | |
| 6948353-BN | DELTA FAUCETS COMPANY | 6948353-BN TWL RNG | 90.95 | 37.86 | 4 | |
| 78055-SS | DELTA FAUCETS COMPANY | NLA 78055-SS W-MNT SOAP DISP 0208 | 93.75 | 39.38 | 4 | |
| 90334BC | MOEN INCORPORATED | NLA 90334BC PVC P/L 2S FC PLT 1 0209 | 60.75 | 29.52 | 4 | |
| D203112 | DANZE | D203112 1H CSET MLRS LVR POLC | 131.00 | 45.85 | 4 | |
| K-2284-1-96 | Kohler | 22841 BISC SERIF LAV BASIN | 304.35 | 160.03 | 4 | |
| K-7663-CP | Kohler | 7663 POLC ANGLE STP 1/2 | 50.55 | 26.43 | 4 | |
| T373.700.295 | AMERICAN STANDARD | T373700SN ENFLD WALL VLV TRIM LVR | 98.00 | 49.59 | 4 | |
| 047082-0070A | AMERICAN STANDARD | NLA0470820070A CNNCTN 2IN FML OUTLT ASSY | 38.00 | 19.23 | 4 | |
| 0497.221.178 | AMERICAN STANDARD | 0497221 OVLN 21X18 LAV W/FO BLCK | 213.00 | 104.37 | 4 | |
| 1660.701.068 | AMERICAN STANDARD | 1660701BB SHWR HD3 FUNCT VAR MSGW/ARM | 120.00 | 60.72 | 4 | |
| 6472720-PC | DELTA FAUCETS COMPANY | 6472720-PC TWO HDL BAR-PREP FCT | 673.75 | 291.60 | 4 | |
| 21031ENE | GROHE AMERICA INC | TR CNTRST LW SPT WTRCR | 838.00 | 339.39 | 4 | |
| 26T2134 | DELTA FAUCETS COMPANY | NLA 26T2134 3H KIT FCT WB HDL | 181.95 | 79.77 | 4 | |
| 29268AV0 | GROHE AMERICA INC | 29.268AV SATN 3/4 VLV 5P W-MNT | 269.00 | 121.05 | 4 | |
| 69590-BB | DELTA FAUCETS COMPANY | 69590BB ROBE BASE KIT | 10.05 | 4.05 | 4 | |
| S9203 | MOEN INCORPORATED | RGHIN MPACT 3HOLE RT CC | 140.00 | 61.74 | 4 | |
| ST413M-51 | TOTO USA INC | NLA ST413M51 AQUIA1 DUAL TNK EBN ALSO S | 234.00 | 94.77 | 4 | |
| T215.710.099 | AMERICAN STANDARD | T215710 POLB HAMPTN T/S FCT TRM | 185.00 | 93.61 | 4 | |
| T4985ST | MOEN INCORPORATED | NLA T4985ST 2H LVR LAV TRM KIT 0207 | 240.60 | 112.43 | 4 | |
| T951ST | MOEN INCORPORATED | NLA T951ST LVR RT TRM 0208 USE T951BN | 408.50 | 198.52 | 4 | |
| 0000.433.002 | AMERICAN STANDARD | 0000433 POLC JASMN PRFM BTL 3HDL | 127.00 | 64.26 | 4 | |
| 28487621 | HANSGROHE | 28487621 CRLTN SHWRHD HG | 726.00 | 294.03 | 4 | |
| 738359-0070A | AMERICAN STANDARD | 7383590070A FLP W/3/8 H CHN/FLT 16 BD | 12.00 | 6.07 | 4 | |
| K-2033-7 | Kohler | 2033 BKBK PINOIR PED | 170.40 | 89.60 | 4 | |
| RP28602BZ | DELTA FAUCETS COMPANY | NLA RP28602BZ ULTMT TCHCLN SHWRHD 1007 | 180.85 | 78.27 | 4 | |
| S115ORB | MOEN INCORPORATED | S115ORB WTHL VESSEL EXTENSION KIT ORB | 190.00 | 83.79 | 4 | |
| T963BB | MOEN INCORPORATED | T963BB TRIM ICON 2H RDMTF BB | 496.05 | 241.08 | 4 | |
| TL3410AZ | MOEN INCORPORATED | TL3410AZ TRIM EXTP VLV ONLY AZ | 257.05 | 124.93 | 4 | |
| TS394BB | MOEN INCORPORATED | TS394BB SAVVY POSI T/S TRIM BB | 660.00 | 291.06 | 4 | |
| 2175.504.295 | AMERICAN STANDARD | 2175504SN SFT CLNY SL L/DRN L/ PU HL | 156.00 | 78.94 | 4 | |
| 2697.102.020 | AMERICAN STANDARD | NLA 2697102W BLMR 5FT C-IRN TUB RHO 040 | 1069.00 | 523.81 | 4 | |
| 6980 | MOEN INCORPORATED | NLA 6980 CHAT 2H R-TUB VLV W/TRM 0209 | 264.60 | 105.62 | 4 | |
| BRBB0CK | PRICE PFISTER | BRBB0CK TWL RING GRG SATN/CHRM | 50.02 | 23.54 | 4 | |
| BTB-B3CC | PRICE PFISTER | BTBB3CC 30 TWL BAR GRG CHRM | 49.36 | 23.23 | 4 | |
| 18732AV0 | GROHE AMERICA INC | 18.732AV SATN SEAB 5P | 145.00 | 58.73 | 4 | |
| 90334AN | MOEN INCORPORATED | NLA 90334AN PVC P/L 2H FC PLT 1 0209 | 74.95 | 36.42 | 4 | |
| BRBC0CB | PRICE PFISTER | BRBC0CB TWL RING PRSA CHRM/BRS | 36.75 | 17.29 | 4 | |
| HK32H-PN | DELTA FAUCETS COMPANY | HK32H-PN ROPE LVR | 93.65 | 40.61 | 4 | |
| 61302-PC136 | DELTA FAUCETS COMPANY | 61302-PC136 SGL HDL KIT FCT W/SPY & DISP | 474.90 | 205.54 | 4 | |
| HK32C-SN | DELTA FAUCETS COMPANY | HK32C-SN ROPE LVR | 97.25 | 32.16 | 4 | |
| K-2954-0 | Kohler | K2954W STRELA 21 WADING POOL LAV WHT | 461.40 | 242.62 | 4 | |
| K-8013-BRZ | Kohler | 8013-BRZ WTRTL RD 27 NZL BDYSPY ORB | 247.90 | 114.34 | 4 | |
| 1660.430.002 | AMERICAN STANDARD | 1660430 POLC 3-WAY IN-WALL DIV | 255.00 | 129.03 | 4 | |
| 39960001 | HANSGROHE | 39960001 TRM CTTRO VOL CTRL LVR HDL POLC | 204.00 | 82.62 | 4 | |
| 6526-SNLHP | DELTA FAUCETS COMPANY | NLA 6526-SNLHP 2HDL W/S LAV FCT 0208 | 512.40 | 192.42 | 4 | |
| BTBB1CK | PRICE PFISTER | BTBB1CK 18 TWL BAR GRG SATN/CHRM | 68.40 | 32.19 | 4 | |
| CA7594CSL | MOEN INCORPORATED | CLASSIC STNLESS 1H ARC PULDNW KCHEN FCT | 398.85 | 193.84 | 4 | |
| T970CP | MOEN INCORPORATED | NLA T970CP TUB TRM 0207 | 410.65 | 148.57 | 4 | |
| 15050-00.071 | AMERICAN STANDARD | ZEN VESSEL BST | 505.00 | 204.53 | 3 | |
| 17885621 | HANSGROHE | 17885621 TRM TRIO DIV LVRHDL AX ORB | 307.00 | 124.34 | 3 | |
| 28255AV0 | GROHE AMERICA INC | 28.255AV SATN TOP 4 HNDSHWR | 290.00 | 130.50 | 3 | |
| 28520AV0 | GROHE AMERICA INC | 28.520 SATN MOVRIO CHMPG SHWR HD W/INT | 390.00 | 153.00 | 3 | |
| 29267R00 | GROHE AMERICA INC | 29.267R POLB 3/4 VLV GRIP RNG W-MNT | 244.00 | 86.40 | 3 | |
| 6615305-BN | DELTA FAUCETS COMPANY | NLA 6615305-BN 0307 USE T60420BN | 542.40 | 219.37 | 3 | |
| 8155 | MOEN INCORPORATED | NLA 8155 2H BAR SPT BLD HDL CHR 0209 | 187.40 | 91.07 | 3 | |
| HK33H-SN | DELTA FAUCETS COMPANY | HK33H-SN MTL CRSS | 71.10 | 30.84 | 3 | |
| HK37C-PN | DELTA FAUCETS COMPANY | HK37C-PN FRNCH MTL HDL CLD | 56.70 | 18.24 | 3 | |
| K-6791-SN | Kohler | 6791 POLN IV GEORGES ACCENT KIT | 105.25 | 43.15 | 3 | |
| K-T9518-4-PB | Kohler | T95184 POLB MSTRSHWR 3WAY VLV TRM | 322.90 | 108.62 | 3 | |
| M953450-0680A | AMERICAN STANDARD | M9534500680A MTL DRN ETCHD AS BLKBRZ | 28.00 | 14.17 | 3 | |
| MS634164CEFG-01 | TOTO USA INC | SUPRM II 1PC DBL CYC BWL CTN | 750.00 | 303.75 | 3 | |
| T60210-SN | DELTA FAUCETS COMPANY | NLA T60210SN THRM UNIV SHWR 0608 | 466.35 | 212.46 | 3 | |
| TL942 | MOEN INCORPORATED | NLA TL942 2H LVR TUB TRM KIT 0207 | 292.80 | 133.51 | 3 | |
| 060469-2990A | AMERICAN STANDARD | 0604692990A SPT ASSY JSMN HIFLW KITC C/B | 70.70 | 35.77 | 3 | |
| 63305-BZ | DELTA FAUCETS COMPANY | 63305BZ KTCH P/O W/ SP KTCH W/ SP BRBRZ | 739.00 | 319.84 | 3 | |
| 6516728-PC | DELTA FAUCETS COMPANY | 6516728-PC W-MNT 3H 2HDL W/S LAV FCT | 538.40 | 245.30 | 3 | |
| 65536-BZ | DELTA FAUCETS COMPANY | 65536BZ 8 IN. W/S BRIDGE LAV LVR HDLS | 859.05 | 371.80 | 3 | |
| 6795-PC | DELTA FAUCETS COMPANY | NLA REPLACEMENT IS T67390-PCLHP w/ HL790 | 777.35 | 336.44 | 3 | |
| 69564-RB | DELTA FAUCETS COMPANY | 69564RB ROPE BASE SD MT FLSH LVR | 81.75 | 37.25 | 3 | |
| A725CG | MOEN INCORPORATED | NLA A725CG DROP ELL WITHOUT POST 0209 | 52.60 | 23.08 | 3 | |
| K-6793-SN | Kohler | 6793 POLN IV GEORGES ACCENT KIT | 105.25 | 43.15 | 3 | |
| R15-407E | PRICE PFISTER | R15407E R-TUB HND SHWR KIT RSTCPWTR | 423.94 | 193.70 | 3 | |
| T66461-BN | DELTA FAUCETS COMPANY | T66461BN MTL LVR VOLUME CONTROL TRM | 184.90 | 84.24 | 3 | |
| T980.732.221 | AMERICAN STANDARD | NLA T980732 SATC HAMPTN D/M TUB FCT TRM | 385.00 | 189.24 | 3 | |
| 1660.133.295 | AMERICAN STANDARD | FLWSE TRAD 3-FN SHWRHD W/ ARM/FLG | 116.00 | 58.70 | 3 | |
| 28228AV0 | GROHE AMERICA INC | 28.228AV SATN WALL UNION | 105.00 | 42.75 | 3 | |
| 28459R00 | GROHE AMERICA INC | 28.459R POLB MOVAR 1/2 UNION | 136.00 | 55.08 | 3 | |
| 6216708-PC | DELTA FAUCETS COMPANY | 6216708-PC W-MNT 3H 2HDL W/S KIT FCT | 593.60 | 270.44 | 3 | |
| 6494000 | GROHE AMERICA INC | 06494000 3/4 EXT KIT | 58.00 | 23.49 | 3 | |
| D560154CSNT | DANZE | D560154CSNT SNRA TRM THRM VLV CHR/STN | 294.00 | 139.65 | 3 | |
| K-138-CP | Kohler | 138 POLC ANTQ LAV FCT 1HDL W ESC | 864.35 | 354.38 | 3 | |
| K-389-BRZ | Kohler | K389BRZ DVNSHR 43/8 | 53.30 | 27.86 | 3 | |
| T808.501.295 | AMERICAN STANDARD | T808501 SATN JASMINE SHWR FCT TRM | 460.00 | 232.76 | 3 | |
| T964 | MOEN INCORPORATED | T964 TRIM ICON 2H RDMTF HHH CHR | 493.30 | 239.74 | 3 | |
| 2506.801.075 | AMERICAN STANDARD | 2506801SS MOMNTS SPRD LAV W DRN | 590.00 | 298.54 | 3 | |
| 63700-SSSD | DELTA FAUCETS COMPANY | 63700-SSSD KITCH PULL-DOWN FCT | 848.05 | 367.04 | 3 | |
| 6592-BN | DELTA FAUCETS COMPANY | NLA REPLACEMENT IS 65890LF-BNLHP w/ HL58 | 863.90 | 373.90 | 3 | |
| 6718S | AMERICAN STANDARD | 6718S SAT TOWEL BAR 18 | 93.00 | 47.06 | 3 | |
| 90410ST | MOEN INCORPORATED | NLA 90410ST TUB WST BRS T-LVR 0209 | 97.20 | 41.80 | 3 | |
| K-6941-G | Kohler | 6941 BRCH ALTRNA WALL SPT | 611.10 | 281.87 | 3 | |
| K-T199-SN | Kohler | T199 POLN FALLING WTR FCT TRM | 903.45 | 370.69 | 3 | |
| M953450-0990A | AMERICAN STANDARD | M9534500990A MTL DRN ETCH W/LOGO POLB | 20.70 | 10.47 | 3 | |
| RT6-E0XK | PRICE PFISTER | RT6E0XK R-TUB TRM SATN | 335.95 | 153.50 | 3 | |
| S956 | MOEN INCORPORATED | S956 EXTP 3/4 VOL CTRL VALVE | 125.00 | 55.13 | 3 | |
| 0780.008.021 | AMERICAN STANDARD | 0780008 TOWN SQ 27 PED SLAB 8CC BONE | 490.00 | 240.10 | 3 | |
| 1660.125.068 | AMERICAN STANDARD | 1660125BB TREVI DLX ADJ BODY/SIDE SPY | 90.00 | 45.54 | 3 | |
| 18733AV0 | GROHE AMERICA INC | 18.733AV SATN GENV X-HDL | 200.00 | 81.00 | 3 | |
| K-15241-7-G | Kohler | 152417 BRCH CRLS LAV FCT AC | 189.00 | 98.80 | 3 | |
| K-212-GD-BV | Kohler | 212GD BVBZ ANTQ TUMBLER/TBRSH HLDR | 383.10 | 157.07 | 3 | |
| K-2285-96 | Kohler | 2285 BISC SERIF PED | 139.25 | 73.22 | 3 | |
| K-6007-7 | Kohler | 6007 BKBK CARDAMOM BOTTOM BASIN RACK | 53.65 | 26.19 | 3 | |
| K-9438-BRZ | Kohler | K9438BRZ TRIP LEVER ASSY ORB | 61.25 | 32.02 | 3 | |
| T373.430.002 | AMERICAN STANDARD | T373430CP ENFLD DIV VLV TRIM LVR | 85.00 | 43.01 | 3 | |
| T4110PM | MOEN INCORPORATED | NLA T4110PM TRIM MTCL 1H XFER 3F LR/KNB | 155.70 | 75.67 | 3 | |
| TL3192CP | MOEN INCORPORATED | NLA TL3192CP LVR TRM KIT SHWR 0207 | 100.00 | 46.73 | 3 | |
| 67795-PC | DELTA FAUCETS COMPANY | 67795PC W/P FAUCET W/ HAND SHOWE | 1106.65 | 478.96 | 3 | |
| 69446-PN | DELTA FAUCETS COMPANY | NLA 69446-PN TWL RNG | 83.43 | 36.11 | 3 | |
| 7570S | MOEN INCORPORATED | NLA 7570S 3H LOOP LVR PO SPY 0207 | 313.30 | 152.25 | 3 | |
| HK33C-SN | DELTA FAUCETS COMPANY | HK33C-SN MTL CRSS | 71.10 | 25.10 | 3 | |
| K-15261-7-BN | Kohler | NLA CORALAIS LAV FAUCET | 299.45 | 156.64 | 3 | |
| K-475-BV | Kohler | NLA 475 BVBZ MEMOIR CLSC 17 TWLBR | 222.40 | 102.64 | 3 | |
| K-7679-CP | Kohler | 7679 POLC STRAIGHT STP 1/2 | 58.25 | 30.45 | 3 | |
| K-T312-4P-BN | Kohler | T3124P BRNK FNLTRAD T/S TRM | 1155.20 | 532.84 | 3 | |
| 0000.443.295 | AMERICAN STANDARD | 0000443 SATN JASMN LVR 3HDL | 192.00 | 97.15 | 3 | |
| 10885001 | HANSGROHE | 10885001 POLC STARCK TRIO DIV TRM | 198.00 | 80.19 | 3 | |
| 2585-217 | DELTA FAUCETS COMPANY | NLA 2585-217 4CC 2HDL LAV FCT W/PU 0208 | 133.25 | 61.60 | 3 | |
| 3461.001.021 | AMERICAN STANDARD | MADERA RH EL UNIV BWL TP SPD W/EC BON | 300.00 | 147.00 | 3 | |
| 3940PMC | MOEN INCORPORATED | NLA 3940PMC SHWRHD 40 SERIE 0207 | 72.65 | 33.78 | 3 | |
| BTBC2PK | PRICE PFISTER | BTBC2PK 24 TWL BAR PRSA SATN/POLB | 70.42 | 33.14 | 3 | |
| D560856RBT | DANZE | D560856RBT BNNKBRN 1H TRM 4-PRT DIV ORB | 223.00 | 105.93 | 3 | |
| K-T312-4F-CP | Kohler | T3124F POLC FNLTRAD T/S TRM BS INS | 836.70 | 385.93 | 3 | |
| RT6-M0XC | PRICE PFISTER | RT6M0XC R-TUB TRM CHRM | 290.00 | 132.50 | 3 | |
| T66461-PC | DELTA FAUCETS COMPANY | T66461-PC MTL LVR V-CTRL TRM | 127.50 | 58.19 | 3 | |
| 100509S | MOEN INCORPORATED | 100509S UNDERMOUNT KIT F/25250 MOENSTONE | 44.65 | 21.70 | 3 | |
| 340BS | DELTA FAUCETS COMPANY | NLA 340-BSWF 3H KIT SPY 08 USE 340WHWF | 164.15 | 82.91 | 3 | |
| A499P | MOEN INCORPORATED | NLA A499P SMALL BODY SPRAY 0207 | 62.40 | 30.33 | 3 | |
| K-610-4W-T4 | Kohler | NLA 6104W CPTB FRT LAV FCT | 936.25 | 362.73 | 3 | |
| ST755S-12 | TOTO USA INC | NLA SEDB MERCER TANK AND COVER ONLY | 271.00 | 109.76 | 3 | |
| T18T230-NN | DELTA FAUCETS COMPANY | T18T230-NN THRM JETTED SHWR TRM | 806.50 | 398.09 | 3 | |
| T60210-PN | DELTA FAUCETS COMPANY | TMPSSR(R) THRMSTTC SH BRZ TRDTNL TRM | 497.45 | 226.64 | 3 | |
